This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Gujarat Titans IPL 2025 Auctions: Players bought and in the IPL mega auctions
GT were strategic on their approach, trying to make a solid balance between keeping key players and taking high-profile new ones.
Written by Krishnakant Kukreti
Published: Nov 26, 2024, 06:44 PM (IST)
Edited: Nov 26, 2024, 06:44 PM (IST)

Before the mega auction of the IPL 2025, Gujarat titans (GT) were strategic on their approach, trying to make a solid balance between keeping key players and taking high-profile new ones.
The franchise had spent Rs. 51 crore out of INR 120 crore just to retain their 5 of their main players. These players are important for the success of the team as Shubman Gill will stay as the support of the batting lineup and Rashid Khan being the most propelling spinner in world cricket.
TRENDING NOW
Gujarat Titans signed some key players to further strengthen their squad. A lot of strategic moves by the franchise highlight their aim to continue their strong performance in the tournament.
Players bought by GT in IPL 2025 Auction:
| Player name | Country | Bought for |
| Rashid Khan | Afghanistan | Rs. 18 crore (retained) |
| Shubman Gill | India | Rs. 16.50 crore (retained) |
| Sai Sudarshan | India | Rs. 8.50 crore (retained) |
| Rahul Tewatia | India | Rs. 4 crore (retained) |
| Shahrukh Khan | India | Rs. 4 crore (retained) |
| Jos Butler | England | Rs. 15.75 crore |
| Kagiso Rabada | South Africa | Rs. 10.75 crore |
| Mohammed Siraj | India | Rs. 12.75 crore |
| Prasidh Krishna | India | Rs. 9.50 crore |
| Nishant Sindhu | India | Rs. 30 lakh |
| Mahipal Lomror | India | Rs. 1.70 crore |
| Kumar Kushagra | India | Rs, 65 lakh |
| Anuj Rawat | India | Rs. 30 lakh |
| Manav Suthar | India | Rs. 30 lakh |
| Washington Sundar | India | Rs. 3.20 crore |
| Gerald Coetze | SouthAfrica | Rs. 2.40 crore |
| Arshad Khan | India | Rs. 1.30 crore |
| Gurnoor Brar | India | Rs. 1.30 lakh |
| Sherfane Rutherford | West Indies | Rs. 2.60 crore |
| Ravisrinivasan Sai Kishore | India | Rs. 2 crore |
| Ishant Sharma | India | Rs. 75 lakh |
| Jayant Yadav | India | Rs. 75 lakh |
| Glenn Phillips | New Zealand | Rs. 2 crore |
| Karim Janal | Afghanistan | Rs. 75 lakh |
| Kulwant Khejroliya | India | Rs. 30 lakh |
